Restaurant of the Week
Brooklyn, NY
Restaurant of the Week, Brooklyn, NY: 13 upcoming events, next Sat, Nov 21, 2026. Tickets from $12.51. Compare prices across every major marketplace on Merchant.
Upcoming
- Foodies & New Friends: Williamsburg | Dinner with Strangers
Sat, Nov 21, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $12.51 - Foodies + New Friends: Brooklyn | Travelers Edition
Tue, Nov 24, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $23.18 - Foodies + New Friends: Brooklyn | Young Entrepreneurs Edition
Wed, Nov 25, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $23.18 - Friday Nights with Filmmakers | Dinner with Creatives Brooklyn
Fri, Nov 27, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $22.53 - Foodies & New Friends: Williamsburg | Dinner with Strangers
Sat, Nov 28, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $12.51 - A Night Out with New Friends: Brooklyn Dinner Club
Sat, Nov 28, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $108.55 - Foodies + New Friends: Brooklyn | Travelers Edition
Tue, Dec 1, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $23.18 - Foodies + New Friends: Brooklyn | 40’s Edition
Wed, Dec 2, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $23.18 - Foodies + New Friends: Brooklyn | Young Entrepreneurs Edition
Wed, Dec 2, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $23.18 - Foodies & New Friends: Williamsburg | Dinner with Strangers
Sat, Dec 12, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $12.51 - A Night Out with New Friends: Brooklyn Dinner Club
Sat, Dec 19, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $108.55 - Foodies + New Friends: Brooklyn | Young Entrepreneurs Edition
Wed, Dec 23, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $23.18 - Friday Nights with Filmmakers | Dinner with Creatives Brooklyn
Fri, Dec 25, 2026 · 7:00 PM · Restaurant of the Week, Brooklyn, NY · from $22.53
Related
Merchant compares ticket prices across every major marketplace.